Associate Professional and Technical Occupations occupations span a wide pay range, from £24,500 to £84,500 per year across 68 roles. The highest-paying group is Protective Service Occupations, with a typical median of £45,500/year.
| Occupation Group | Pay Range | Roles |
|---|---|---|
| Science, Research, Engineering and Technology Associate Professionals | £28,000 – £44,000 | 11 |
| Health and Social Care Associate Professionals | £24,500 – £34,500 | 13 |
| Protective Service Occupations | £42,000 – £49,500 | 5 |
| Culture, Media and Sports Occupations | £29,000 – £48,500 | 13 |
| Business and Public Service Associate Professionals | £32,000 – £84,500 | 26 |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free