Salaries in the Health and Social Care Associate Professionals group range from £24,500 to £34,500 per year across 13 occupations, based on official ONS ASHE data. The highest-paying role is Housing officers at a median of £34,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Housing officers | £34,500 | +1.5% |
| Youth and community workers | £34,000 | +1.5% |
| Child and early years officers | £31,500 | +1.6% |
| Counsellors | £31,500 | +1.6% |
| Pharmaceutical technicians | £31,000 | +1.6% |
| Medical and dental technicians | £31,000 | +1.6% |
| Health associate professionals, other | £30,500 | +1.7% |
| Welfare and housing associate professionals, other | £30,000 | +0.0% |
| Veterinary nurses | £29,000 | +1.8% |
| Dispensing opticians | £28,500 | +1.8% |
| Complementary health associate professionals | £28,000 | +1.8% |
| Higher level teaching assistants | £26,000 | +0.0% |
| Early education and childcare practitioners | £24,500 | +2.1% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free