Salaries in the Culture, Media and Sports Occupations group range from £29,000 to £48,500 per year across 13 occupations, based on official ONS ASHE data. The highest-paying role is Musicians at a median of £48,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Musicians | £48,500 | +1.0% |
| Sports players | £47,000 | +1.1% |
| Artists | £45,500 | +0.0% |
| Design occupations, other | £43,500 | +1.2% |
| Arts officers, producers and directors | £42,500 | +1.2% |
| Authors, writers and translators | £41,500 | +1.2% |
| Clothing, fashion and accessories designers | £41,000 | +1.2% |
| Interior designers | £36,500 | +1.4% |
| Photographers, audio-visual and broadcasting equipment operators | £34,500 | +1.5% |
| Sports coaches, instructors and officials | £32,500 | +0.0% |
| Fitness and wellbeing instructors | £29,000 | +0.0% |
| Actors, entertainers and presenters | — | — |
| Dancers and choreographers | — | — |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free