Salaries in the Protective Service Occupations group range from £42,000 to £49,500 per year across 5 occupations, based on official ONS ASHE data. The highest-paying role is Police officers (sergeant and below) at a median of £49,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Police officers (sergeant and below) | £49,500 | +1.0% |
| Protective service associate professionals, other | £46,500 | +1.1% |
| Fire service officers (watch manager and below) | £44,500 | +1.1% |
| Prison service officers (below principal officer) | £42,000 | +1.2% |
| Non-commissioned officers and other ranks | — | — |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free