Salaries in the Elementary Trades and Related Occupations group range from £26,500 to £36,500 per year across 8 occupations, based on official ONS ASHE data. The highest-paying role is Groundworkers at a median of £36,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Groundworkers | £36,500 | +0.0% |
| Farm workers | £32,500 | +1.6% |
| Elementary process plant occupations, other | £31,500 | +1.6% |
| Elementary construction occupations, other | £29,500 | +1.7% |
| Industrial cleaning process occupations | £27,500 | +0.0% |
| Fishing and other elementary agriculture occupations, other | £27,000 | +0.0% |
| Packers, bottlers, canners and fillers | £27,000 | +1.9% |
| Forestry and related workers | £26,500 | +1.9% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free