Salaries in the Caring Personal Service Occupations group range from £21,500 to £38,500 per year across 16 occupations, based on official ONS ASHE data. The highest-paying role is Nannies and au pairs at a median of £38,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Nannies and au pairs | £38,500 | +1.3% |
| Ambulance staff (excluding paramedics) | £33,500 | +1.5% |
| Undertakers, mortuary and crematorium assistants | £32,000 | +1.6% |
| Houseparents and residential wardens | £30,500 | +1.7% |
| Senior care workers | £30,000 | +0.0% |
| Pest control officers | £29,500 | +0.0% |
| Nursing auxiliaries and assistants | £29,500 | +0.0% |
| Care workers and home carers | £28,000 | +0.0% |
| Care escorts | £28,000 | +1.8% |
| Dental nurses | £26,500 | +0.0% |
| Animal care services occupations, other | £25,500 | +2.0% |
| Early education and childcare assistants | £25,000 | +0.0% |
| Childminders | £24,500 | +0.0% |
| Educational support assistants | £22,000 | +2.3% |
| Teaching assistants | £21,500 | +0.0% |
| Playworkers | £21,500 | +2.4% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free