Salaries in the Textiles, Printing and Other Skilled Trades group range from £24,000 to £35,000 per year across 17 occupations, based on official ONS ASHE data. The highest-paying role is Furniture makers and other craft woodworkers at a median of £35,000/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Furniture makers and other craft woodworkers | £35,000 | +0.0% |
| Printers | £33,000 | +0.0% |
| Other skilled trades, other | £33,000 | +1.5% |
| Catering and bar managers | £31,500 | +1.6% |
| Glass and ceramics makers, decorators and finishers | £31,500 | +1.6% |
| Bakers and flour confectioners | £30,000 | +1.7% |
| Chefs | £30,000 | +0.0% |
| Upholsterers | £29,000 | +0.0% |
| Pre-press technicians | £29,000 | +0.0% |
| Print finishing and binding workers | £29,000 | +1.8% |
| Butchers | £28,500 | +0.0% |
| Tailors and dressmakers | £28,000 | +1.8% |
| Textiles, garments and related trades, other | £28,000 | +0.0% |
| Footwear and leather working trades | £27,500 | +1.9% |
| Fishmongers and poultry dressers | £25,500 | +0.0% |
| Cooks | £24,500 | +0.0% |
| Florists | £24,000 | +2.1% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free