Salaries in the Skilled Construction and Building Trades group range from £32,000 to £45,500 per year across 12 occupations, based on official ONS ASHE data. The highest-paying role is Construction and building trades supervisors at a median of £45,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Construction and building trades supervisors | £45,500 | +1.1% |
| Plumbers and heating and ventilating installers and repairers | £39,000 | +1.3% |
| Construction and building trades, other | £38,000 | +1.3% |
| Carpenters and joiners | £36,500 | +1.4% |
| Steel erectors | £36,000 | +0.0% |
| Plasterers | £35,000 | +1.4% |
| Floorers and wall tilers | £35,000 | +1.4% |
| Stonemasons and related trades | £34,500 | +1.5% |
| Painters and decorators | £33,500 | +0.0% |
| Bricklayers | £32,500 | +0.0% |
| Glaziers, window fabricators and fitters | £32,500 | +1.6% |
| Roofers, roof tilers and slaters | £32,000 | +1.6% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free