Salaries in the Administrative Occupations group range from £27,000 to £39,000 per year across 20 occupations, based on official ONS ASHE data. The highest-paying role is Office managers at a median of £39,000/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Office managers | £39,000 | +1.3% |
| Customer service managers | £39,000 | +1.3% |
| National government administrative occupations | £34,000 | +0.0% |
| Office supervisors | £34,000 | +0.0% |
| Transport and distribution clerks and assistants | £33,500 | +1.5% |
| Book-keepers, payroll managers and wages clerks | £32,000 | +1.6% |
| Finance officers | £32,000 | +0.0% |
| Local government administrative occupations | £31,500 | +1.6% |
| Officers of non-governmental organisations | £31,500 | +1.6% |
| Bank and post office clerks | £30,500 | +0.0% |
| Pensions and insurance clerks and assistants | £30,500 | +1.7% |
| Stock control clerks and assistants | £30,500 | +0.0% |
| Other administrative occupations, other | £30,000 | +1.7% |
| Sales administrators | £29,500 | +1.7% |
| Financial administrative occupations, other | £29,000 | +0.0% |
| Records clerks and assistants | £29,000 | +1.8% |
| Data entry administrators | £28,500 | +1.8% |
| Credit controllers | £28,000 | +0.0% |
| Library clerks and assistants | £28,000 | +1.8% |
| Human resources administrative occupations | £27,000 | +1.9% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free