Salaries in the Teaching and Educational Professionals group range from £30,500 to £75,500 per year across 13 occupations, based on official ONS ASHE data. The highest-paying role is Head teachers and principals at a median of £75,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Head teachers and principals | £75,500 | +0.7% |
| Higher education teaching professionals | £53,500 | +0.9% |
| Secondary education teaching professionals | £48,500 | +1.0% |
| Primary education teaching professionals | £46,000 | +1.1% |
| Special and additional needs education teaching professionals | £45,500 | +1.1% |
| Education managers | £45,000 | +1.1% |
| Other educational professionals n.e.c | £44,500 | +1.1% |
| Further education teaching professionals | £44,000 | +1.1% |
| Education advisers and school inspectors | £43,500 | +1.2% |
| Nursery education teaching professionals | £39,500 | +1.3% |
| Teachers of English as a foreign language | £39,500 | +0.0% |
| Teaching professionals, other | £35,000 | +1.4% |
| Early education and childcare services managers | £30,500 | +0.0% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free