Salaries in the Health Professionals group range from £38,000 to £95,500 per year across 24 occupations, based on official ONS ASHE data. The highest-paying role is Specialist medical practitioners at a median of £95,500/year. Click any occupation below to see regional breakdowns, year-on-year pay trends, and hourly rates.
| Occupation | Median Annual Pay | Year-on-Year |
|---|---|---|
| Specialist medical practitioners | £95,500 | +1.1% |
| Dental practitioners | £71,000 | +1.4% |
| Generalist medical practitioners | £61,500 | +0.8% |
| Clinical psychologists | £56,500 | +0.9% |
| Veterinarians | £53,500 | +1.9% |
| Pharmacists | £53,500 | +0.9% |
| Paramedics | £53,000 | +1.0% |
| Optometrists | £52,500 | +1.0% |
| Podiatrists | £51,500 | +1.0% |
| Psychotherapists and cognitive behaviour therapists | £48,500 | +1.0% |
| Registered nurse practitioners | £47,500 | +1.1% |
| Medical radiographers | £47,500 | +1.1% |
| Registered specialist nurses | £47,000 | +1.1% |
| Speech and language therapists | £45,500 | +1.1% |
| Midwifery nurses | £45,500 | +1.1% |
| Other registered nursing professionals | £43,500 | +1.2% |
| Other health professionals, other | £43,500 | +1.2% |
| Physiotherapists | £43,000 | +1.2% |
| Occupational therapists | £43,000 | +1.2% |
| Registered mental health nurses | £43,000 | +1.2% |
| Other psychologists | £42,000 | +1.2% |
| Registered community nurses | £41,500 | +1.2% |
| Registered children's nurses | £41,000 | +0.0% |
| Therapy professionals, other | £38,000 | +1.3% |
See how your pay compares against official UK data for your occupation, region, and experience level. Free, instant, no sign-up required.
Check my pay — it's free